CC Closed C-frame single-point
630 – 2 500 kN
Closed C-frame single-point · 630 – 2 500 kN.
CC The closed C-frame single-point press for precision blanking and progressive work, with six long guides for parallelism and high frame rigidity. In the 2026 range the new CF series supersedes the CC for new projects; the CC remains supported.
Key features
- Closed C-frame, single-point drive.
- Six long slide guides for parallelism.
- Hydraulic overload protection.
- Touch-screen control to current European safety standards.
Specifications
Model designations and units as published in the 2026 catalogue. Verify the exact figure with our engineering team before quoting.
| Parameter | CC63 | CC100 | CC160 | CC250 |
|---|---|---|---|---|
| Nominal capacitykN | 630 | 1 000 | 1 600 | 2 500 |
| Nominal heightmm | 5.6 | 7.1 | 9 | 11.2 |
| Flywheel energy, continuouskJ | 3.5 | 7.1 | 14.4 | 28 |
| Flywheel energy, single strokekJ | 7.1 | 14.2 | 28.8 | 56 |
| Nominal speedspm | 71 | 56 | 45 | 35 |
| Variable speedspm | 50–100 | 45–90 | 35–70 | 25–50 |
| Adjustable strokemm | 16–100 | 20–125 | 25–160 | 25–200 |
| Bed dimensions (W × D)mm | 900 × 610 | 1 060 × 720 | 1 250 × 850 | 1 500 × 990 |
| Slide dimensions (W × D)mm | 560 × 490 | 670 × 580 | 800 × 690 | 950 × 820 |
| Shut heightmm | 315 | 375 | 450 | 530 |
| Gap between columnsmm | 405 | 520 | 650 | 810 |
| Height of work surfacemm | 900 | 930 | 960 | 1 000 |
| Slide adjustmentmm | 63 | 80 | 100 | 125 |
| Conrods / Guides | 1 / 6 | 1 / 6 | 1 / 6 | 1 / 6 |
| Driving motorkW | 5.5 | 11 | 18.5 | 30 |
Established range — superseded by the CF series for new projects. Specifications subject to change without prior notice.
Tell us the part — we'll specify the press.
Tell us the part, the tonnage and the cadence — we'll specify the CC (or the right press) and the line around it.