DM Straight-side double-reduction
1 600 – 8 000 kN
Straight-side double-reduction · 1 600 – 8 000 kN.
DM A proven straight-side platform for high-tonnage progressive work, refined over decades. High frame rigidity, two connecting rods and an eight-guide slide architecture keep parallelism under heavy off-centre loads, with hydraulic overload protection and modern touch-screen control to current European safety standards.
Key features
- Straight-side double-reduction drive for high tonnage.
- Two connecting rods · eight long guides.
- Hydraulic overload protection.
- Motorised slide adjustment with touch-screen control.
- Crank or link-drive configurations.
Specifications
Model designations and units as published in the 2026 catalogue. Verify the exact figure with our engineering team before quoting.
| Parameter | DM160 | DM250 | DM400 | DM630 | DM800 |
|---|---|---|---|---|---|
| Nominal capacitykN | 1 600 | 2 500 | 4 000 | 6 300 | 8 000 |
| Nominal heightmm | 8 | 10 | 12.5 | 12 | 12.7 |
| Flywheel energy, continuouskJ | 12.8 | 25 | 50 | 60 | 150 |
| Flywheel energy, single strokekJ | 25.6 | 50 | 100 | 120 | 75 |
| Nominal speedspm | 50 | 40 | 32 | 25 | 15 |
| Variable speedspm | 30–75 | 25–60 | 22–50 | 10–32 | 8–25 |
| Adjustable strokemm | 25–160 | 25–200 | 25–250 | 25–300 | Fixed |
| Bed dimensions (W × D)mm | 1 600 × 1 000 | 1 900 × 1 150 | 2 200 × 1 300 | 3 050 × 1 500 | 3 500 × 1 500 |
| Shut heightmm | 450 | 500 | 600 | 600 | 850 |
| Gap between columnsmm | 620 × 300 | 720 × 400 | 820 × 500 | 1 150 | 1 250 |
| Height of work surfacemm | 965 | 1 080 | 1 225 | 1 000 | 600 |
| Slide adjustmentmm | 100 | 125 | 150 | 250 | 300 |
| Conrods / Guides | 2 / 8 | 2 / 8 | 2 / 8 | 2 / 8 | 2 / 8 |
| Driving motorkW | 18.5 | 45 | 55 | 90 | 90 |
Established range. Specifications subject to change without prior notice.
Tell us the part — we'll specify the press.
Tell us the part, the tonnage and the cadence — we'll specify the DM (or the right press) and the line around it.