Established range · crank · link
DM-S Straight-side single-reduction
1 600 – 4 000 kN
Straight-side single-reduction · 1 600 – 4 000 kN.
DM-S Loading 3D model…
The single-reduction straight-side platform — a compact, rigid press for high-tonnage progressive work where a single reduction suits the speed and energy profile. Eight-guide slide, hydraulic overload protection and modern control.
Key features
- Straight-side single-reduction drive.
- One connecting rod · eight long guides.
- Hydraulic overload protection.
- Motorised slide adjustment with touch-screen control.
- Crank or link-drive configurations.
Specifications
Model designations and units as published in the 2026 catalogue. Verify the exact figure with our engineering team before quoting.
| Parameter | DM160-S | DM250-S | DM400-S |
|---|---|---|---|
| Nominal capacitykN | 1 600 | 2 500 | 4 000 |
| Nominal heightmm | 6.2 | 9.7 | 12.5 |
| Flywheel energy, continuouskJ | 7 | 14 | 28.8 |
| Flywheel energy, single strokekJ | 14 | 28 | 28.8 |
| Nominal speedspm | 45 | 35 | 32 |
| Variable speedspm | 30–75 | 25–60 | 22–50 |
| Adjustable strokemm | 25–160 | 25–200 | 25–250 |
| Bed dimensions (W × D)mm | 1 400 × 1 000 | 1 600 × 1 000 | 1 800 × 1 000 |
| Slide dimensions (W × D)mm | 1 200 × 1 000 | 1 400 × 1 000 | 1 600 × 1 000 |
| Shut heightmm | 450 | 530 | 600 |
| Gap between columnsmm | 620 × 610 | 720 × 710 | 820 × 810 |
| Height of work surfacemm | 965 | 1 080 | 1 225 |
| Slide adjustmentmm | 100 | 125 | 150 |
| Conrods / Guides | 1 / 8 | 1 / 8 | 1 / 8 |
| Driving motorkW | 30 | 45 | 55 |
Established range. Specifications subject to change without prior notice.
Tell us the part — we'll specify the press.
Tell us the part, the tonnage and the cadence — we'll specify the DM-S (or the right press) and the line around it.